Incubator logs

Forma CO2 incubators in 343

Forma 3110 Incubator

This page displays temperature and CO2 logs from our CO2 cell culture incubators in room 343.

Incubator 0 is the top incubator. Incubator 1 is the bottom incubator.

Maintained by:
Incubator 0: Monday February 14 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 06:31:13 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 06:31:13 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 07:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 07:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 10:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 10:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 11:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 11:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Monday February 14 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Monday February 14 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 12:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 12:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 12:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 12:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 01:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 01:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 02:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 02:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 02:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 02:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 03:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 03:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 03:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 03:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 04:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 04:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 04:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 04:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 05:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 05:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 05:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 05:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 06:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 06:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 06:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 06:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 07:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 07:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 07:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 07:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 08:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 08:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 08:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 08:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 09:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 09:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 09:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 09:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 10:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 10:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 10:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 10:31:12 am 2011 Temp 36.9 CO2 5
Incubator 0: Tuesday February 15 11:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 11:01:12 am 2011 Temp 36.9 CO2 5
Incubator 0: Tuesday February 15 11:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 11:31:12 am 2011 Temp 36.7 CO2 4.9
Incubator 0: Tuesday February 15 12:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 12:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 12:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 12:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 01:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 01:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 01:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 01:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 02:01:13 pm 2011 Temp 36.3 CO2 4.9
Incubator 1: Tuesday February 15 02:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 02:31:12 pm 2011 Temp 36.9 CO2 5
Incubator 1: Tuesday February 15 02:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 03:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 03:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 03:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 03:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 04:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 04:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 04:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 04:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 05:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 05:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 05:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 05:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 06:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 06:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 07:31:13 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 07:31:13 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 10:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 10:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 11:01:13 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 11:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Tuesday February 15 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Tuesday February 15 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 12:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 12:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 12:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 12:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 01:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 01:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 01:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 01:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 02:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 02:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 02:31:13 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 02:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 03:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 03:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 03:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 03:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 04:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 04:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 04:31:13 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 04:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 05:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 05:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 06:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 06:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 06:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 06:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 07:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 07:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 07:31:13 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 07:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 08:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 08:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 08:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 08:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 09:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 09:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 09:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 09:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 10:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 10:01:12 am 2011 Temp 36.9 CO2 5
Incubator 0: Wednesday February 16 10:31:12 am 2011 Temp 36.9 CO2 5
Incubator 1: Wednesday February 16 10:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 11:31:13 am 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 11:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 12:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 12:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 12:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 12:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 01:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 01:01:12 pm 2011 Temp 35.6 CO2 4.6
Incubator 0: Wednesday February 16 01:31:12 pm 2011 Temp 36.9 CO2 5
Incubator 1: Wednesday February 16 01:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 02:01:12 pm 2011 Temp 36.9 CO2 4.9
Incubator 1: Wednesday February 16 02:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 02:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 02:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 03:01:13 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 03:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 03:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 03:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 04:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 04:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 04:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 04:31:13 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 05:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 05:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 05:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 05:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 06:31:13 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 06:31:13 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 07:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 07:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 10:01:13 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 10:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 11:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 11:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Wednesday February 16 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Wednesday February 16 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 12:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 12:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 12:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 12:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 01:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 01:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 02:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 02:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 02:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 02:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 03:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 03:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 03:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 03:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 04:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 04:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 04:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 04:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 05:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 05:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 05:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 05:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 06:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 06:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 06:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 06:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 07:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 07:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 07:31:13 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 07:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 08:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 08:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 08:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 08:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 09:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 09:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 09:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 09:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 10:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 10:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 10:31:12 am 2011 Temp 36.7 CO2 4.7
Incubator 1: Thursday February 17 10:31:12 am 2011 Temp 36.6 CO2 4.8
Incubator 0: Thursday February 17 11:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 11:01:12 am 2011 Temp 36.9 CO2 4.9
Incubator 0: Thursday February 17 11:31:12 am 2011 Temp 36.9 CO2 5
Incubator 1: Thursday February 17 11:31:12 am 2011 Temp 36.9 CO2 4.9
Incubator 0: Thursday February 17 12:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 12:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 12:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 12:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 01:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 01:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 01:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 01:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 02:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 02:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 02:31:12 pm 2011 Temp 36.9 CO2 5
Incubator 1: Thursday February 17 02:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 03:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 03:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 03:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 03:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 04:01:12 pm 2011 Temp 36.7 CO2 5
Incubator 1: Thursday February 17 04:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 05:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 05:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 05:31:13 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 05:31:13 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 06:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 06:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 06:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 07:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 07:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 07:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 08:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 08:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 09:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 09:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 10:01:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 10:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 10:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 11:01:13 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 11:01:13 pm 2011 Temp 37 CO2 5
Incubator 0: Thursday February 17 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 1: Thursday February 17 11:31:12 pm 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 12:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 12:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 12:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 12:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 01:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 01:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 01:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 01:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 02:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 02:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 02:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 02:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 03:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 03:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 03:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 03:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 04:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 04:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 04:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 04:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 05:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 05:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 05:31:13 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 05:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 06:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 06:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 07:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 07:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 07:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 07:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 08:01:13 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 08:01:13 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 08:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 08:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 09:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 09:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 09:31:12 am 2011 Temp 36.8 CO2 4.9
Incubator 1: Friday February 18 09:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 10:31:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 10:31:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 11:01:12 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 11:01:12 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 11:31:13 am 2011 Temp 37 CO2 5
Incubator 1: Friday February 18 11:31:13 am 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 12:01:12 pm 2011 Temp 36.2 CO2 4.5
Incubator 1: Friday February 18 12:01:12 pm 2011 Temp 37 CO2 5
Incubator 0: Friday February 18 12:31:12 pm 2011 Temp 37 CO2 5
